Main Content

Portfolio

Past Sales

Residence Beds Full Baths Half Baths Price SQFT Status
536 Bergen Street 12 10 $3,150,000 5,826 SOLD
21-49 45th Avenue 6 3 $2,240,000 2,783 SOLD
32-80 38th Street 8 3 $1,900,000 3,192 SOLD
350 West 42nd Street 33G 2 2 $1,800,000 1,350 SOLD
254 Park Avenue South 7KL 2 2 $1,695,000 949 SOLD
24-13 Ditmars Boulevard 5 2 1 $1,600,000 2000 SOLD
45-08 11th Street 4 3 $1,600,000 2,515 SOLD
22-34 27th Street 5 2 1 $1,525,000 1,400 SOLD
31-16 21st Street PH2A 2 2 $1,450,000 990 SOLD
11 Hoyt Street 26L 2 2 $1,420,000 967 SOLD
21-30 45th Road #5 2 2 $1,400,000 1,079 SOLD
13-11 Jackson Avenue 12A 2 2 $1,400,000 1,154 SOLD
3 Court Square 2203 2 2 $1,385,000 992 SOLD
21-45 44th Drive 3F 2 2 $1,318,000 1,025 SOLD
3 Court Square 803 2 2 $1,315,000 992 SOLD
46-30 Center Boulevard 1006 1 1 $1,255,000 762 SOLD
27-28 Thomson Ave #228 1 1 1 $1,230,000 1,082 Under Contract
30-11 21st Street 6C 2 2 $1,225,000 1,150 SOLD
10-64 Jackson Avenue 3D 2 2 $1,220,000 953 SOLD
40-45 Vernon Boulevard 15C 1 1 $1,165,000 666 Under Contract
37-34 33rd Street 6C 2 2 $1,153,000 851 SOLD
37-14 34th Street S4G 2 1 $1,145,000 844 SOLD
24-16 Queens Plaza South 7B 1 2 $1,100,000 873 SOLD
11-32 31st Avenue 1A 2 2 $1,090,000 1,131 SOLD
18-37 26th Avenue 2 3 $1,040,000 2,376 SOLD
24-01 Queens Plaza North 804 1 1 $1,035,000 629 Under Contract
38 Park Avenue West 3 3 $1,020,000 1,819 SOLD
556 State Street 3CS 2 2 $985,000 975 SOLD
31-16 21st Street 3A 2 2 $985,000 885 SOLD
35-40 30th Street 6B 1 1 $985,000 873 SOLD
11-36 45th Road 503B 1 1 $975,000 548 SOLD
27-23 Crescent Street 2A 2 1 $955,000 745 SOLD
27-09 40th Avenue 5J 1 1 $945,000 655 SOLD
27-21 44th Drive #2003 1 1 $935,000 723 SOLD
30-55 Vernon Boulevard 6I 1 1 $910,000 687 SOLD
12-15 Broadway 220 2 2 $907,000 1,024 SOLD
27-23 Crescent Street 4B 1 1 $900,000 657 SOLD
27-09 40th Avenue 3H 1 1 $880,000 640 SOLD
25-25 31st Avenue 4B 2 1 $880,000 870 SOLD
27-16 41st Avenue 8B 2 2 $850,000 880 SOLD
24-16 Queens Plaza South 9C 1 1 $837,000 598 SOLD
107-06 Queens Boulevard 9E 1 1 $800,000 676 SOLD
27-17 42nd Road 18H 1 1 $800,000 604 SOLD
4-74 48th Avenue 24A 2 2 $800,000 SOLD
31-16 21st Street 5F 2 1 $750,000 633 SOLD
23-16 31st Avenue PHC 1 1 $750,000 691 SOLD
23-16 31st Avenue 3D 1 1 $740,000 764 SOLD
37-26 32nd Street 7H 1 1 $735,000 632 SOLD
41-21 23rd Street 5C 1 1 $725,000 581 SOLD
37-28 30th Street 5E 1 1 $700,000 542 SOLD
18 Radcliff Drive 3 2 1 $680,000 1,720 SOLD
31-85 Crescent Street 615 2 1 $665,000 SOLD
102-20 Park Lane 3 2 $665,000 1,500 SOLD
24-51 38th Street C3 1 1 $650,000 Under Contract
25-40 31st Avenue 2L 1 1 $645,000 Under Contract
26 West 97th Street 1D 1 1 $640,000 605 SOLD
11-25 47th Avenue 3 1 1 $637,500 730 SOLD
31-85 Crescent Street 315 2 1 $620,000 SOLD
30-94 Crescent Street 3C 1 1 $615,000 631 SOLD
230 East 15th Street 2C 0 1 $610,000 SOLD
30-94 Crescent Street 5D 1 1 $599,000 600 SOLD
24-75 38th Street C2 2 1 $589,000 SOLD
24-65 38th Street D4 1 1 $580,000 SOLD
24-65 38th Street 4D 2 1 $549,000 SOLD
43-10 48th Avenue 1A 2 1 $540,000 SOLD
48-42 44th Street 6K 2 1 $520,000 SOLD
31-22 29th Street 2B 0 1 $490,000 446 SOLD
160 Ocean Parkway 4J 1 1 $489,000 SOLD
65-18 Austin Street 3G 1 1 $485,000 564 SOLD
41-21 42nd Street 1C 1 1 $459,000 SOLD
19-19 24th Ave R402 1 1 $445,000 677 SOLD
52-30 39th Drive 6V 1 1 $435,000 SOLD
229 East 28th Street 2E 0 1 $422,500 SOLD
41-15 45th Street 6H 1 1 $410,000 SOLD
4-74 48th Avenue 14M 1 1 $407,500 SOLD
14-23 31st Avenue 2E 1 1 $404,000 SOLD
111 Hicks Street 17M 0 1 $400,000 SOLD
115-35 167th Street 2 2 $392,500 1,105 SOLD
43-15 46th Street D1 1 1 $390,000 SOLD
314 West 56th Street 1D 0 1 $380,000 SOLD
32-86 33rd Street A7 1 1 $375,000 470 SOLD
83-71 116th Street 5B 1 1 $375,000 SOLD
3-06 121st Street 77 1 1 $375,000 SOLD
50-05 43rd Avenue 2A 1 1 $372,500 SOLD
48-23 42nd Street 5L 1 1 $370,000 SOLD
21-20 33rd Road 2D 1 1 $365,000 SOLD
41-19 41st Street 2B 1 1 $355,000 SOLD
21-20 33rd Road 11B 1 1 $350,000 SOLD
50-22 40th Street 6H 1 1 $325,000 SOLD
23-35 Bell Boulevard 1H 2 1 $325,000 SOLD
43-42 45th Street 5D 1 1 $325,000 SOLD
52-25 39th Road #3B 1 1 $322,000 SOLD
117-01 Park Lane South B6L 1 1 $280,000 SOLD
44-14 Newtown Road 1F 1 1 $258,000 SOLD
39-60 52nd Street 3G 0 1 $245,000 SOLD
41-08 43rd Street 2C 0 1 $210,000 SOLD
 

Past Rentals

Residence Beds Full Baths Half Baths Price SQFT Status
16 West 40th Street 28A 2 2 1 $13,000 1,650 LEASED
55 West 25th Street 27K 1 2 $6,700 850 LEASED
838 Greenwich Street PHD 1 1 1 $6,600 900 LEASED
21-49 45th Avenue 1 2 1 $5,500 1,500 LEASED
11-36 45th Road 503B 1 1 $4,500 548 AVAILABLE
43-22 Queens Street 3706 1 1 $3,995 653 LEASED
300 East 75th Street 26M 1 1 $3,995 705 LEASED
43-10 Crescent Street 1917 1 1 $3,600 705 LEASED
21 India Street T605 1 1 $3,460 707 LEASED
100 Jane Street 9H 0 1 $3,370 429 LEASED
402 East 12th Street 8 0 1 $3,350 395 LEASED
331 Keap Street 1B 2 1 $3,285 850 LEASED
219 East 28th Street 3D 1 1 $3,150 600 LEASED
342 East 55th Street 6A 1 1 $3,050 525 LEASED
17 West 103rd Street 1F 1 1 $2,995 655 LEASED
31-22 29th Street 2B 0 1 $2,950 446 LEASED
228 East 84th Street 2D 1 1 $2,950 630 LEASED
407 East 81st Street 1B 1 1 $2,950 623 LEASED
1107 Welling Court 4B 1 1 $2,850 648 LEASED
43-10 48th Avenue 4K 2 1 $2,500 900 LEASED
242 East 75th Street 2D 0 1 $2,450 400 LEASED
242 East 75th Street 5C 0 1 $2,400 400 LEASED
342 East 76th Street 2B 0 1 $2,250 385 LEASED
25-19 30th Drive 1S 1 1 $2,100 750 LEASED
33-27 31st Road 2 1 1 $1,800 650 LEASED
33-09 31st Avenue 1C 1 1 $1,800 650 LEASED
23-52 31st Avenue 1R 1 1 $1,800 600 LEASED
36-11 28th Avenue 3 0 1 $1,400 500 LEASED
Skip to content